![]() |
![]() |
Wrightsville Beach, NC 28480 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:10am on 7/31/10 Temperature |
80.7°F |
|
| Dew Point | 70.8°F | ||
| Humidity | 72% | ||
| Barometer | 29.92in Rate 0.012in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 84.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 12.23in | ||
| Today's Extremes | |||
| High Temperature | 80.9°F at 12:00am | ||
| Low Temperature | 80.7°F at 12:00am | ||
| High Heat Index | 84.8°F at 12:02am | ||
| Peak Wind Gust | 21mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:23am | ||
| Sunset | 8:15pm | ||
| Moonrise | 10:51pm | ||
| Moonset | 11:23am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet