![]() |
![]() |
Wrightsville Beach, NC 28480 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:45am on 2/5/12 Temperature |
62.1°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 29.97in Rate -0.015in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 59.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.10in | ||
| Today's Extremes | |||
| High Temperature | 62.3°F at 12:00am | ||
| Low Temperature | 61.8°F at 12:14am | ||
| High Heat Index | 60.1°F at 12:00am | ||
| Peak Wind Gust | 16mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:04am | ||
| Sunset | 5:43pm | ||
| Moonrise | 3:45pm | ||
| Moonset | 5:12am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet