![]() |
![]() |
Wrightsville Beach, NC 28480 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:52pm on 7/5/08 Temperature |
81.4°F |
|
| Dew Point | 75.0°F | ||
| Humidity | 81% | ||
| Barometer | 29.99in Rate -0.026in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 87.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 18.98in | ||
| Today's Extremes | |||
| High Temperature | 83.0°F at 1:57pm | ||
| Low Temperature | 78.1°F at 4:38am | ||
| High Heat Index | 90.4°F at 1:57pm | ||
| Peak Wind Gust | 24mph at 2:29pm | ||
| Astronomical Data | |||
| Sunrise | 6:06am | ||
| Sunset | 8:27pm | ||
| Moonrise | 8:51am | ||
| Moonset | 10:37pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet